Fees Structure
Home
>
Fees Structure
Fees Structure (Session 2026-27)
| Class/Course | Monthly Fees (Rs) | Admission Fees (Rs) |
|---|---|---|
| Class 6th | 800 | 500 |
| Class 7th | 900 | 500 |
| Class 8th | 1000 | 500 |
| Class 9th | 1200 | 700 |
| Class 10th | 1500 | 700 |
| Class 11th(Arts/Commerce) | 1800 | 1000 |
| Class 11th(Science) | 2200 | 1000 |
| Class 12thArts/Commerce) | 2000 | 1000 |
| Class 12th(Science) | 2500 | 1000 |
| English Speaking Course | 1500 | 500 |
ℹ️ Note: Fees are subject to change as per the management decision.
